
Property Attributes
- ID#40987465
- TypePending
- CountyCONTRA COSTA
- CityAntioch
- NeighborhoodDallas Ranch Est
- Zip94531
- StyleContemporary
- Price$ 899,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3616
- Lot Size9,100 SqFt
Listing Provided Courtesy Of:
CARLA LIBERT with Weichert Realtors - HH and Associates.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Welcome home to Dallas Ranch Estates! This spacious, move in ready home boasts 6 bedrooms and 4 full bathrooms. One bedroom and one bathroom are located downstairs. Plantation shutters in family room and downstairs bedroom. The kitchen has not just one but two pantries. Another great feature is the whole house fan which helps to cool the summer temperatures, reduce energy costs, and improve the air quality all year round. The backyard is a great place to relax with the garden setting and newly stained deck. There are multiple fruit trees to enjoy which include peach, fig, pomegranate, oranges (blood & clementine), and lemons (eureka & meyer). Possible side yard access. Near Lone Tree Golf Course. Don't miss the opportunity to call this house your home.
Price History | |
---|---|
4/21/2022 | Listed $899,000 |
General Features
Appliances | Dishwasher, Double Oven, Gas Range, Plumbed For Ice Maker, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer, Gas Water Heater, ENERGY STAR Qualified Appliances |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Builder Name | Suncrest |
City | Antioch |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Zoned, Whole House Fan, ENERGY STAR Qualified Equipment |
County | Contra Costa |
Directions | Dallas Ranch to Mokelumne to Amberdale Ct |
Electric | No Solar, 220 Volts in Kitchen |
Energy Efficient | Attic Fan |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Zoned, Natural Gas |
Lot Size Square Feet | 9100 |
New Construction | No |
Pool Features | None |
Property Condition | Existing |
Property SubType | Detached |
Property Type | Residential |
Roof | Tile |
Standard Status | Pending |
Status | Pending |
Street Name | Amberdale Ct |
Subdivision Name | Dallas Ranch Est |
Total Rooms | 10 |
Virtual Tour | https://video214.com/play/uEfS7dWyRB0oAfuli3zGvw/s/dark |
Year Built | 1997 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Linoleum, Tile, Carpet |
Full Baths | 4 |
Heating Y/N | Yes |
Kitchen Features | 220 Volt Outlet, Counter - Tile, Dishwasher, Double Oven, Eat In Kitchen, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Oven Built-in, Pantry, Range/Oven Built-in, Refrigerator, Self-Cleaning Oven |
Laundry Features | 220 Volt Outlet, Dryer, Laundry Room, Washer, Cabinets, Sink, Upper Level |
Living Area | 3616 |
Total Baths | 4 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Court, Landscape Back, Landscape Front |
Lot Size Area | 9147.6 |
Model | Huntington |
Parking Features | Attached, Off Street, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool