
Property Attributes
- ID#40988542
- TypeSingle Family
- CountyCONTRA COSTA
- CityMartinez
- NeighborhoodDiablo View Area
- Zip94553
- StyleDuet
- Price$ 539,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1182
- Lot Size3,000 SqFt
Listing Provided Courtesy Of:
Beth Gardner with Dudum Real Estate Group.
Data Source:
Contra Costa Association of REALTORS®
Property Description
Calling all Contractors and Fixer Uppers! Fabulous location, minutes to Downtown Martinez, BART, Highway 4, 680 and in the beautiful quiet Diablo View community! Great floor plan, light and bright, cathedral ceiling with exposed beams, dual pane windows, finished garage, low maintenance yard.
Price History | |
---|---|
4/15/2022 | Listed $599,000 |
4/27/2022 | 5% - $569,900 |
5/16/2022 | 6% - $539,900 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer, Gas Water Heater |
---|---|
Association Amenities | Greenbelt, Playground, Picnic Area |
Association Fee Includes | Common Area Maint |
Association Name | DIABLO VIEW HOA |
Association Y/N | Yes |
City | Martinez |
Construction Materials | Composition Shingles, Stucco, Shingles, Siding - Other |
Cooling | Ceiling Fan(s), Central Air |
County | Contra Costa |
Directions | Muir Rd to Sweetwater |
Electric | No Solar |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 58 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Central |
Lot Size Square Feet | 3000 |
New Construction | No |
Pets Allowed | Cats OK, Dogs OK |
Pool Features | None |
Property Condition | Existing |
Property SubType | Duet |
Property Type | Residential |
Roof | Composition Shingles |
Standard Status | Active |
Status | Back on Market |
Street Name | Southwest |
Subdivision Name | Diablo View Area |
Total Rooms | 6 |
Virtual Tour | https://www.tourfactory.com/idxr2971344 |
Year Built | 1985 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroomspartial | 1 |
Fireplace Features | Brick, Family Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Laminate |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Features | Counter - Solid Surface, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Refrigerator |
Laundry Features | Dryer, Gas Dryer Hookup, In Garage, Washer |
Living Area | 1182 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Screens, Window Coverings |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Court |
Lot Size Area | 3000 |
Parking Features | Attached, Garage Faces Front, Garage Door Opener |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool